Home

odseknutie guľový erózia adsorption kinetics equation magnetic mip prívesok vpred Pripojiť k

Polymers | Free Full-Text | Preparation and Evaluation of Core–Shell  Magnetic Molecularly Imprinted Polymers for Solid-Phase Extraction and  Determination of Sterigmatocystin in Food
Polymers | Free Full-Text | Preparation and Evaluation of Core–Shell Magnetic Molecularly Imprinted Polymers for Solid-Phase Extraction and Determination of Sterigmatocystin in Food

Adsorption isotherm of FLU onto MIP and NIP film (a). Adsorption... |  Download Scientific Diagram
Adsorption isotherm of FLU onto MIP and NIP film (a). Adsorption... | Download Scientific Diagram

Magnetic Molecularly Imprinted Polymer for the Selective Enrichment of  Glyphosate, Glufosinate, and Aminomethylphosphonic Acid Prior to  High-Performance Liquid Chromatography | ACS Omega
Magnetic Molecularly Imprinted Polymer for the Selective Enrichment of Glyphosate, Glufosinate, and Aminomethylphosphonic Acid Prior to High-Performance Liquid Chromatography | ACS Omega

Facile synthesis of magnetic-activated nanocomposites for effective removal  of cationic and anionic dyes in an aqueous environment: An equilibrium  isotherm, kinetics and thermodynamic studies - ScienceDirect
Facile synthesis of magnetic-activated nanocomposites for effective removal of cationic and anionic dyes in an aqueous environment: An equilibrium isotherm, kinetics and thermodynamic studies - ScienceDirect

Magnetic surface molecularly imprinted poly(3-aminophenylboronic acid) for  selective capture and determination of diethylstilbestrol - RSC Advances  (RSC Publishing) DOI:10.1039/C8RA01250D
Magnetic surface molecularly imprinted poly(3-aminophenylboronic acid) for selective capture and determination of diethylstilbestrol - RSC Advances (RSC Publishing) DOI:10.1039/C8RA01250D

Magnetic Molecularly Imprinted Polymer for the Selective Enrichment of  Glyphosate, Glufosinate, and Aminomethylphosphonic Acid Prior to  High-Performance Liquid Chromatography | ACS Omega
Magnetic Molecularly Imprinted Polymer for the Selective Enrichment of Glyphosate, Glufosinate, and Aminomethylphosphonic Acid Prior to High-Performance Liquid Chromatography | ACS Omega

Adsorption kinetics (a) and adsorption isotherms (b) of MIPs/NIPs... |  Download Scientific Diagram
Adsorption kinetics (a) and adsorption isotherms (b) of MIPs/NIPs... | Download Scientific Diagram

Polymers | Free Full-Text | PEGylated Thermo-Sensitive Bionic Magnetic  Core-Shell Structure Molecularly Imprinted Polymers Based on Halloysite  Nanotubes for Specific Adsorption and Separation of Bovine Serum Albumin
Polymers | Free Full-Text | PEGylated Thermo-Sensitive Bionic Magnetic Core-Shell Structure Molecularly Imprinted Polymers Based on Halloysite Nanotubes for Specific Adsorption and Separation of Bovine Serum Albumin

Adsorption kinetics (a) and Linear fitting using quasi-secondary... |  Download Scientific Diagram
Adsorption kinetics (a) and Linear fitting using quasi-secondary... | Download Scientific Diagram

Magnetic molecular imprinted polymers for in vitro controlled release and  solid-phase extraction of dextromethorphan: synthesize, characterization,  and application | SpringerLink
Magnetic molecular imprinted polymers for in vitro controlled release and solid-phase extraction of dextromethorphan: synthesize, characterization, and application | SpringerLink

Fabrication and evaluation of controllable core/shell magnetic molecular  imprinted polymers based on konjac glucomannan for trichlorfon - An - 2020  - Journal of Applied Polymer Science - Wiley Online Library
Fabrication and evaluation of controllable core/shell magnetic molecular imprinted polymers based on konjac glucomannan for trichlorfon - An - 2020 - Journal of Applied Polymer Science - Wiley Online Library

Kinetic study for sorption of MB on CA-MB-MIP membrane and PSf-MB-MIP... |  Download Scientific Diagram
Kinetic study for sorption of MB on CA-MB-MIP membrane and PSf-MB-MIP... | Download Scientific Diagram

Preparation of Core‐shell Magnetic Molecularly Imprinted Polymer  Nanoparticles for Recognition of Bovine Hemoglobin - Li - 2009 - Chemistry  – An Asian Journal - Wiley Online Library
Preparation of Core‐shell Magnetic Molecularly Imprinted Polymer Nanoparticles for Recognition of Bovine Hemoglobin - Li - 2009 - Chemistry – An Asian Journal - Wiley Online Library

Molecules | Free Full-Text | Selective Removal of the Emerging Dye Basic  Blue 3 via Molecularly Imprinting Technique
Molecules | Free Full-Text | Selective Removal of the Emerging Dye Basic Blue 3 via Molecularly Imprinting Technique

Kinetic adsorption curves of iprodione on MIP (solid circles) and NIP... |  Download Scientific Diagram
Kinetic adsorption curves of iprodione on MIP (solid circles) and NIP... | Download Scientific Diagram

Assessment of surfactants on performance of molecularly imprinted polymer  toward adsorption of pharmaceutical - ScienceDirect
Assessment of surfactants on performance of molecularly imprinted polymer toward adsorption of pharmaceutical - ScienceDirect

Computational approach and ultrasound Probe–Assisted synthesis of magnetic  molecularly imprinted polymer for the electrochemical detection of  bisphenol A - ScienceDirect
Computational approach and ultrasound Probe–Assisted synthesis of magnetic molecularly imprinted polymer for the electrochemical detection of bisphenol A - ScienceDirect

Magnetic Molecularly Imprinted Polymers for the Separation and Enrichment  of Cannabidiol from Hemp Leaf Samples | ACS Omega
Magnetic Molecularly Imprinted Polymers for the Separation and Enrichment of Cannabidiol from Hemp Leaf Samples | ACS Omega

Adsorption kinetics of MIPs and NIP nanoparticles (A), adsorption... |  Download Scientific Diagram
Adsorption kinetics of MIPs and NIP nanoparticles (A), adsorption... | Download Scientific Diagram

Adsorption kinetics fitting parameters of MIPs and NIPs towards SMZ. |  Download Scientific Diagram
Adsorption kinetics fitting parameters of MIPs and NIPs towards SMZ. | Download Scientific Diagram

Molecules | Free Full-Text | Selective Removal of the Emerging Dye Basic  Blue 3 via Molecularly Imprinting Technique
Molecules | Free Full-Text | Selective Removal of the Emerging Dye Basic Blue 3 via Molecularly Imprinting Technique

IJERPH | Free Full-Text | Selective Removal of the Genotoxic Compound  2-Aminopyridine in Water using Molecularly Imprinted Polymers Based on  Magnetic Chitosan and β-Cyclodextrin
IJERPH | Free Full-Text | Selective Removal of the Genotoxic Compound 2-Aminopyridine in Water using Molecularly Imprinted Polymers Based on Magnetic Chitosan and β-Cyclodextrin

A) Adsorption kinetics of UCNPs@MNPs@MIPs with 5.0 mg L⁻¹... | Download  Scientific Diagram
A) Adsorption kinetics of UCNPs@MNPs@MIPs with 5.0 mg L⁻¹... | Download Scientific Diagram

Iron-based magnetic molecular imprinted polymers and their application in  removal and determination of di-n-pentyl phthalate in aqueous media | Royal  Society Open Science
Iron-based magnetic molecular imprinted polymers and their application in removal and determination of di-n-pentyl phthalate in aqueous media | Royal Society Open Science

PDF) Protein Denaturation Through the Use of Magnetic Molecularly Imprinted  Polymer Nanoparticles
PDF) Protein Denaturation Through the Use of Magnetic Molecularly Imprinted Polymer Nanoparticles

Adsorption kinetics of MIPs and NIP nanoparticles (A), adsorption... |  Download Scientific Diagram
Adsorption kinetics of MIPs and NIP nanoparticles (A), adsorption... | Download Scientific Diagram